Description
PDF Product Sheet PREQUINE LACTAGONASE
Composition
Contains:
Dextrose, Lipoic acid, Linoleic acid
Feed additives per 100 g:
Functional Group: | Id.no.: | Additive: | Amount: | |
Flavourings | L-Isoleucine | 7.300 | mg | |
L-Leucine | 9.750 | mg | ||
L-Valine | 7.300 | mg | ||
Vanilla aroma | 2.000 | mg | ||
L-Glutamic acid | 1.250 | mg | ||
Vitamins | 3a820 | Vitamin B1 | 2.000 | mg |
Vitamin B2/Riboflavin | 150 | mg | ||
3a314 | Niacin | 1.500 | mg | |
3a841 | Calcium-D-pantothenate | 1.950 | mg | |
3a831 | Vitamin B6/Pyridoxine hydrochloride | 150 | mg | |
Vitamin B12/Cyanocobalamin | 3.000 | µg | ||
3a910 | L-Carnitine | 150 | mg |
Analytical substances:
Crude protein | 22 | % |
Crude fibre | < 0,3 | % |
Crude oil & fats | 3,7 | % |
Crude ash | 1,2 | % |
Moisture | 1,1 | % |
Sodium | 37 | mg/kg |
Magnesium | < 50 | mg/kg |
Phosphorus | < 25 | mg/kg |
Calcium | 1.420 | mg/kg |
Characteristics
Complementary feed for horses and camels. Combination of fatty acids, branched chain amino acids and vitamins, for sport horses in preparation for heavy training or competition. The fatty acids are an additional energy source for horses. L-Isoleucine, L-Leucine and L-Valine are branched chain amino acids used for building, repairing and replacing muscle tissue that is lost or damaged during hard physical work. The B-vitamins, used for energy production in the muscles, reduce lactic acid build up by serving as substrates for enzymes, therefore allowing exercise at a high level for a longer period of time.
Directions for use
Mix with feed.
Dosage: | 1 x 35 g a day during 12 days. |
Storage
Store dark and dry at 15 – 25°C. Close packaging after each use. Use up within 3 months of opening.
Keep out of sight and reach of children.
Presentation
Jar à 420 g.