Description
PDF Product Sheet PREQUINE ATP BOOST
Composition
Contains per 50 g injector
Propylene glycol, Adenosine Triphosphate disodium salt 1038mg, Sodium benzoate
Feed additives per 50 g:
Functional Group | ID.no | Additive | Amount |
Vitamins | 3a911 | L-Carnitine-L-tartrate | 4150mg |
Vitamin B2/Riboflavin | 8mg | ||
Vitamin B12/Cyanocobalamin | 208 µg | ||
Flavouring | L- Arginine | 1038mg | |
L-Valine | 415mg | ||
Glycine | 1038mg | ||
Aspartic Acid | 415 mg | ||
Vanilla aroma | 1ml | ||
Amino Acids | 3c301 | DL-Methionine | 623mg |
3.2.3 | L-Lysine monohydrochloride | 519mg |
Analytical substances:
Crude protein | 15,8 % | |
Crude oil and fats | < 0,2 % | |
Crude fibre | < 0,3 % | |
Crude ash | 1,4 % | |
Moisture | 76,0 % | |
Sodium | 2.400 | mg/kg |
Magnesium | < 50 | mg/kg |
Phosphor | 3.100 | mg/kg |
Calcium | 340 | mg/kg |
Characteristics
Complementary feed for horses and camels. Prequine® ATP Boost contains Adenosine Triphosphate (ATP), the primary carrier of chemical energy and main energy source for metabolic processes. Prequine® ATP Boost also contains L-Carnitine, required for oxidation of long-chain Fatty Acids for energy production.
Directions for use
Dosage:
Horse/Camel | 1 injector (50 g) given orally 2 days before competing / intensive training session. |
Repeat 1 day before competing / intensive training session |
Storage
Store at 15 – 25°C. Keep out of reach of children.
Presentation
50 gram oral injector