Description
PDF Product Sheet PREQUINE ATP BOOST
Composition
Contains per 50 g:
Propylene Glycol, Adenosine Triphosphate disodium salt (ATP) 1.038 mg, Sodium benzoate
Feed additives per 50 g:
Functional Group: | ID.no.: | Additive: | Amount: | |
Vitamins | 3a911 | L-Carnitine-L-tartrate | 4.150 | mg |
Vitamin B2/Riboflavin | 8 | mg | ||
Vitamin B12/Cyanocobalamin | 208 | µg | ||
Flavouring | L- Arginine | 1.038 | mg | |
L-Valine | 415 | mg | ||
Glycine | 1.038 | mg | ||
Aspartic Acid | 415 | mg | ||
Vanilla aroma | 1 | ml | ||
Amino Acids | 3c301 | DL-Methionine | 623 | mg |
3.2.3 | L-Lysine monohydrochloride | 519 | mg |
Analytical substances:
Crude protein | 14,7 | % |
Crude fibre | < 0,3 | % |
Crude oil & fats | < 0,5 | % |
Crude ash | 1,3 | % |
Moisture | 67,0 | % |
Sodium | 3.900 | mg/kg |
Magnesium | < 50 | mg/kg |
Phosphorus | 2.900 | mg/kg |
Calcium | 490 | mg/kg |
Characteristics
Complementary feed for horses and camels. Prequine® ATP Boost contains Adenosine Triphosphate (ATP), the primary carrier of chemical energy and main energy source for metabolic processes. Prequine® ATP Boost also contains L-Carnitine-L-tartrate, required for oxidation of long-chain fatty acids for energy production.
Directions for use
Dosage:
Horses/Camels: | 1 injector (50 g) given orally 2 days before competing/intensive training session. |
Repeat 1 day before competing/intensive training session. |
Storage
Store at 15 – 25°C. Keep out of sight and reach of children.
Presentation
50 g oral injector.